Nursing Home Penalty Ledger
The largest fines CMS no longer shows
Nursing homes CMS inspects today, ranked by the fines its current file has dropped. Each page lists every penalty in CMS's archive since 2019, with the edition that published it.
| Home | Where | Fines no longer shown | Total |
| Morgantown Heights of Journey | Morgantown, WV | 4 | $1,825,129 |
| Orchardview Post-acute and Rehabilitation Center | Kingsport, TN | 14 | $1,719,826 |
| Avalon Healthcare Bellingham | Bellingham, WA | 18 | $1,680,529 |
| Grandview Rehabilitation and Healthcare Center | New Britain, CT | 28 | $1,667,385 |
| Asbury Place at Maryville | Maryville, TN | 3 | $1,559,538 |
| Complete Care at Oak Ridge LLC | Charleston, WV | 2 | $1,459,121 |
| Golden Rose Care Center | Pasadena, CA | 25 | $1,417,918 |
| Burlington Health and Rehabilitation Center | Burlington, WI | 14 | $1,326,742 |
| Valley Hill Health & Rehab Center | Hendersonville, NC | 8 | $1,299,206 |
| Avir at Emerald Hills | North Richland Hills, TX | 8 | $1,283,189 |
| Siesta Key Health and Rehabilitation Center | Sarasota, FL | 10 | $1,275,391 |
| Aperion Care Chicago Heights | Chicago Heights, IL | 22 | $1,271,574 |
| Alta View Post Acute | Los Angeles, CA | 16 | $1,234,359 |
| Bella Terrace Rehabilitation and Nursing Center | Columbus, OH | 38 | $1,223,186 |
| Montowese Center for Health & Rehabilitation | North Haven, CT | 13 | $1,213,801 |
| Wellspring Health & Rehabilitation of Cascadia | Nampa, ID | 5 | $1,206,145 |
| Tremont Rehabilitation & Skilled Care Center | Wareham, MA | 15 | $1,170,516 |
| Eastway Health & Rehabilitation | Louisville, KY | 25 | $1,168,743 |
| Autumn Lake Healthcare at Ruxton | Towson, MD | 7 | $1,162,036 |
| West Suburban Nursing & Rehab Center | Bloomingdale, IL | 20 | $1,153,233 |
| Complete Care at Wheaton | Wheaton, MD | 3 | $1,142,745 |
| The Orchards at Lapeer | Lapeer, MI | 15 | $1,140,528 |
| Ridge Valley Center for Nursing and Rehabilitation | Wilkesboro, NC | 11 | $1,119,488 |
| Medilodge of Sterling Heights | Sterling Heights, MI | 16 | $1,117,206 |
| Elevate Care Country Club Hill | Country Club Hills, IL | 20 | $1,110,005 |
| Resolve at West Allis Respiratory and Rehab | West Allis, WI | 12 | $1,105,387 |
| Landmark of Richton Park Rehab & Nsg Ctr | Richton Park, IL | 15 | $1,089,019 |
| Edenbrook on Second Ave | Kingston, PA | 13 | $1,042,776 |
| Bridgewood Health Care Center | Kansas City, MO | 14 | $1,042,129 |
| Tulsa Center for Rehabilitation and Healthcare | Tulsa, OK | 9 | $1,041,465 |
Built 2026-09-26 by tools/facility_pages.py. Data: CMS, public domain.