Golden Rose Care Center
Pasadena, CA · CMS certification number 055862
CMS's current file shows 21 penalties for this home. Its archive of past editions holds 50, back to 2016, including 25 fines totalling $1,417,918 that the current file no longer shows.
Earlier names in CMS's files: Rose Garden Healthcare Center.
33 fines changed amount while CMS listed them. Each row shows the amount as first and as last published; sources quoting only one of them will disagree with each other.
Every penalty in CMS's archive
| Date | Kind | Amount | Listed by CMS | Now |
|---|---|---|---|---|
| Fine | $19,275 | 2025-03-26 to 2025-03-26 | Not shown since 2025-04-30 | |
| Fine | $12,529 | 2025-04-30 to 2026-08-26 | Still published | |
| Fine | $18,236 | 2025-02-26 to 2026-08-26 | Still published | |
| Fine | $4,938 | 2024-06-26 to 2026-08-26 | Still published | |
| Fine | $4,938 | 2024-06-26 to 2025-06-25 | Not shown since 2025-07-30 | |
| Payment Denial | payment denial, 11 days from 2024-03-09 | 2024-04-25 to 2026-08-26 | Still published | |
| Fine | $29,097 | 2024-06-26 to 2026-08-26 | Still published | |
| Fine | $14,814 | 2024-05-29 to 2026-08-26 | Still published | |
| Fine | $4,938 | 2024-05-29 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-04-25 to 2026-08-26 | Still published | |
| Fine | $13,762 | 2024-04-25 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-03-28 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-03-28 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-03-28 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-02-29 to 2025-06-25 | Not shown since 2025-07-30 | |
| Fine | $4,587 | 2024-02-29 to 2025-06-25 | Not shown since 2025-07-30 | |
| Fine | $4,587 | 2024-02-29 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-02-29 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-01-31 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-01-31 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-01-31 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-01-31 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-01-31 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-01-31 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-01-31 to 2026-08-26 | Still published | |
| Fine | $4,587 | 2024-01-31 to 2026-07-29 | Not shown since 2026-08-06 | |
| Fine | $4,587 | 2024-01-31 to 2025-06-25 | Not shown since 2025-07-30 | |
| Fine | $13,409 | 2023-12-21 to 2026-07-29 | Not shown since 2026-08-06 | |
| Fine | $72,877 | 2024-05-29 to 2025-09-24 | Not shown since 2025-11-20 | |
| Fine | $3,645 | 2022-07-27 to 2025-03-26 | Not shown since 2025-04-30 | |
| Fine | $3,289 | 2022-06-27 to 2025-02-26 | Not shown since 2025-03-26 | |
| Fine | $2,948 | 2022-04-27 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $2,620 | 2022-04-27 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $2,293 | 2022-04-27 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $1,950 | 2022-04-27 to 2024-12-20 | Not shown since 2024-12-31 | |
| Payment Denial | payment denial, 102 days from 2022-02-19 | 2022-06-27 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $32,350 | 2022-04-27 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $505,850 | 2022-02-27 to 2022-02-27 | Not shown since 2022-03-27 | |
| Fine | $1,638 | 2022-01-27 to 2024-09-26 | Not shown since 2024-10-30 | |
| Fine | $15,000 | 2022-02-27 to 2024-08-29 | Not shown since 2024-09-26 | |
| Fine | $1,310 | 2022-01-27 to 2024-08-29 | Not shown since 2024-09-26 | |
| Fine | $983 | 2022-01-27 to 2024-08-29 | Not shown since 2024-09-26 | |
| Fine | $655 | 2022-01-27 to 2024-08-29 | Not shown since 2024-09-26 | |
| Fine | $505,850 | 2022-03-27 to 2023-02-21 | Not shown since 2023-03-02 | |
| Fine | $105,498 | 2021-10-27 to 2023-03-02 | Not shown since 2023-04-26 | |
| Payment Denial | payment denial, 41 days from 2017-04-20 | 2019-01-17 to 2020-01-09 | Not shown since 2020-02-09 | |
| Payment Denial | payment denial, 6 days from 2017-01-25 | 2019-01-17 to 2020-01-09 | Not shown since 2020-02-09 | |
| Fine | $13,078 | 2019-01-17 to 2020-01-09 | Not shown since 2020-02-09 | |
| Payment Denial | payment denial, 56 days from 2016-02-23 | 2019-01-17 to 2019-01-17 | Not shown since 2019-02-09 | |
| Fine | $90,114 | 2019-01-17 to 2019-01-17 | Not shown since 2019-02-09 |
What this is, and what it is not
CMS publishes nursing-home penalties as a rolling three-year window. When a penalty turns three it leaves the current file, and Care Compare and the tools built on it stop showing it. CMS keeps monthly archive copies of the whole dataset, and this page is built from every one of them since January 2019. Each date under Listed by CMS links to the archived edition that listed the penalty, so any row can be checked against CMS's own file.
A penalty that is no longer shown was, in almost every case, not withdrawn: it aged out. One that left early is marked, and the file does not say why; appeals, settlements and corrections are all possible. Amounts are as CMS published them. Payment denials are counted in days, not dollars. This page states records; it is not legal advice and makes no finding about the care this home provides.