Burlington Health and Rehabilitation Center
Burlington, WI · CMS certification number 525482
CMS's current file shows 4 penalties for this home. Its archive of past editions holds 20, back to 2017, including 14 fines totalling $1,326,742 that the current file no longer shows.
Earlier names in CMS's files: Bay at Burlington Health and Rehabilitation (the), Burlington Health and Rehabilitation Center.
4 fines changed amount while CMS listed them. Each row shows the amount as first and as last published; sources quoting only one of them will disagree with each other.
Every penalty in CMS's archive
| Date | Kind | Amount | Listed by CMS | Now |
|---|---|---|---|---|
| Payment Denial | payment denial, 22 days from 2024-06-13 | 2024-09-26 to 2026-08-26 | Still published | |
| Fine | $86,790 | 2024-09-26 to 2026-08-26 | Still published | |
| Payment Denial | payment denial, 53 days from 2023-10-14 | 2024-03-28 to 2026-08-26 | Still published | |
| Fine | $285,068 | 2024-05-29 to 2026-08-26 | Still published | |
| Fine | $425,715 | 2024-03-28 to 2024-09-26 | Not shown since 2024-10-30 | |
| Fine | $42,511 | 2023-08-30 to 2026-03-25 | Not shown since 2026-04-29 | |
| Fine | $44,854 | 2024-06-26 to 2024-07-31 | Not shown since 2024-08-29 | |
| Fine | $23,200 | 2023-05-30 to 2025-12-15 | Not shown since 2025-12-31 | |
| Fine | $24,478 | 2024-06-26 to 2024-07-31 | Not shown since 2024-08-29 | |
| Payment Denial | payment denial, 20 days from 2022-04-22 | 2023-03-02 to 2025-03-26 | Not shown since 2025-04-30 | |
| Fine | $51,847 | 2023-03-02 to 2025-03-26 | Not shown since 2025-04-30 | |
| Payment Denial | payment denial, 69 days from 2021-11-20 | 2022-12-02 to 2024-10-30 | Not shown since 2024-11-07 | |
| Fine | $179,830 | 2022-12-02 to 2024-10-30 | Not shown since 2024-11-07 | |
| Fine | $193,315 | 2024-06-26 to 2024-07-31 | Not shown since 2024-08-29 | |
| Fine | $60,098 | 2022-12-02 to 2024-07-31 | Not shown since 2024-08-29 | |
| Fine | $50,760 | 2021-12-27 to 2024-01-31 | Not shown since 2024-02-29 | |
| Fine | $13,905 | 2021-12-27 to 2022-09-27 | Not shown since 2022-10-27 | |
| Fine | $190,489 | 2021-12-27 to 2022-09-27 | Not shown since 2022-10-27 | |
| Fine | $12,350 | 2019-01-17 to 2020-07-09 | Not shown since 2020-08-09 | |
| Fine | $13,390 | 2019-01-17 to 2020-01-09 | Not shown since 2020-02-09 |
What this is, and what it is not
CMS publishes nursing-home penalties as a rolling three-year window. When a penalty turns three it leaves the current file, and Care Compare and the tools built on it stop showing it. CMS keeps monthly archive copies of the whole dataset, and this page is built from every one of them since January 2019. Each date under Listed by CMS links to the archived edition that listed the penalty, so any row can be checked against CMS's own file.
A penalty that is no longer shown was, in almost every case, not withdrawn: it aged out. One that left early is marked, and the file does not say why; appeals, settlements and corrections are all possible. Amounts are as CMS published them. Payment denials are counted in days, not dollars. This page states records; it is not legal advice and makes no finding about the care this home provides.