Alta View Post Acute
Los Angeles, CA · CMS certification number 056078
CMS's current file shows 3 penalties for this home. Its archive of past editions holds 21, back to 2019, including 16 fines totalling $1,234,359 that the current file no longer shows.
Earlier names in CMS's files: Lakeview Terrace.
5 fines changed amount while CMS listed them. Each row shows the amount as first and as last published; sources quoting only one of them will disagree with each other.
Every penalty in CMS's archive
| Date | Kind | Amount | Listed by CMS | Now |
|---|---|---|---|---|
| Payment Denial | payment denial, 64 days from 2023-11-18 | 2024-03-28 to 2026-08-26 | Still published | |
| Fine | $163,566 | 2024-03-28 to 2026-08-26 | Still published | |
| Fine | $11,170 | 2024-01-31 to 2026-08-26 | Still published | |
| Fine | $74,861 | 2023-09-02 to 2026-05-27 | Not shown since 2026-06-24 | |
| Fine | $17,385 | 2023-07-25 to 2026-02-25 | Not shown since 2026-03-25 | |
| Fine | $81,963 | 2023-02-21 to 2025-11-20 | Not shown since 2025-12-15 | |
| Fine | $15,000 | 2022-10-27 to 2023-06-27 | Not shown since 2023-07-25 | |
| Fine | $16,264 | 2024-01-31 to 2025-06-25 | Not shown since 2025-07-30 | |
| Fine | $92,910 | 2022-10-27 to 2025-06-25 | Not shown since 2025-07-30 | |
| Payment Denial | payment denial, 48 days from 2022-04-06 | 2022-09-27 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $245,571 | 2022-08-27 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $650 | 2022-01-27 to 2024-09-26 | Not shown since 2024-10-30 | |
| Payment Denial | payment denial, 122 days from 2021-05-15 | 2022-07-27 to 2022-12-02 | Not shown since 2022-12-31 | |
| Fine | $299,500 | 2022-07-27 to 2022-12-02 | Not shown since 2022-12-31 | |
| Fine | $6,500 | 2021-12-27 to 2024-02-29 | Not shown since 2024-03-28 | |
| Fine | $14,920 | 2021-12-27 to 2023-10-02 | Not shown since 2023-11-02 | |
| Fine | $9,750 | 2021-09-27 to 2023-08-30 | Not shown since 2023-09-02 | |
| Fine | $47,725 | 2021-12-27 to 2023-06-27 | Not shown since 2023-07-25 | |
| Fine | $67,675 | 2021-12-27 to 2023-03-02 | Not shown since 2023-04-26 | |
| Fine | $186,245 | 2021-12-27 to 2022-04-27 | Not shown since 2022-05-27 | |
| Fine | $57,440 | 2020-01-09 to 2022-01-27 | Not shown since 2022-02-27 |
What this is, and what it is not
CMS publishes nursing-home penalties as a rolling three-year window. When a penalty turns three it leaves the current file, and Care Compare and the tools built on it stop showing it. CMS keeps monthly archive copies of the whole dataset, and this page is built from every one of them since January 2019. Each date under Listed by CMS links to the archived edition that listed the penalty, so any row can be checked against CMS's own file.
A penalty that is no longer shown was, in almost every case, not withdrawn: it aged out. One that left early is marked, and the file does not say why; appeals, settlements and corrections are all possible. Amounts are as CMS published them. Payment denials are counted in days, not dollars. This page states records; it is not legal advice and makes no finding about the care this home provides.