Orchardview Post-acute and Rehabilitation Center
Kingsport, TN · CMS certification number 445174
CMS's current file shows 5 penalties for this home. Its archive of past editions holds 22, back to 2016, including 14 fines totalling $1,719,826 that the current file no longer shows.
Earlier names in CMS's files: Brookhaven Health and Rehabilitation, Orchard View Post-acute and Rehabilitation Center, Brookhaven Manor.
6 fines changed amount while CMS listed them. Each row shows the amount as first and as last published; sources quoting only one of them will disagree with each other.
Every penalty in CMS's archive
| Date | Kind | Amount | Listed by CMS | Now |
|---|---|---|---|---|
| Payment Denial | payment denial, 7 days from 2025-01-30 | 2025-05-28 to 2026-08-26 | Still published | |
| Fine | $44,702 | 2025-05-28 to 2026-08-26 | Still published | |
| Payment Denial | payment denial, 69 days from 2024-06-04 | 2024-12-20 to 2026-08-26 | Still published | |
| Fine | $12,529 | 2025-02-26 to 2026-08-26 | Still published | |
| Fine | $19,275 | 2024-12-20 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $37,674 | 2025-02-26 to 2026-08-26 | Still published | |
| Fine | $57,960 | 2024-12-20 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $135,933 | 2023-06-27 to 2026-01-14 | Not shown since 2026-02-25 | |
| Fine | $10,489 | 2023-02-21 to 2025-11-20 | Not shown since 2025-12-15 | |
| Fine | $7,342 | 2022-08-27 to 2025-05-28 | Not shown since 2025-06-25 | |
| Payment Denial | payment denial, 35 days from 2022-08-19 | 2023-01-02 to 2025-04-30 | Not shown since 2025-05-28 | |
| Fine | $409,372 | 2023-01-02 to 2025-04-30 | Not shown since 2025-05-28 | |
| Fine | $1,638 | 2022-01-27 to 2024-09-26 | Not shown since 2024-10-30 | |
| Fine | $1,310 | 2021-12-27 to 2024-07-31 | Not shown since 2024-08-29 | |
| Fine | $983 | 2021-12-27 to 2024-06-26 | Not shown since 2024-07-31 | |
| Fine | $655 | 2021-12-27 to 2024-04-25 | Not shown since 2024-05-29 | |
| Fine | $145,276 | 2021-12-27 to 2024-01-31 | Not shown since 2024-02-29 | |
| Fine | $146,331 | 2019-08-09 to 2022-01-27 | Not shown since 2022-02-27 | |
| Payment Denial | payment denial, 25 days from 2018-03-31 | 2019-01-17 to 2021-03-27 | Not shown since 2021-04-27 | |
| Fine | $354,425 | 2019-01-17 to 2021-12-27 | Not shown since 2021-12-31 | |
| Payment Denial | payment denial, 33 days from 2016-12-18 | 2019-01-17 to 2019-12-17 | Not shown since 2019-12-31 | |
| Fine | $428,837 | 2019-01-17 to 2019-12-17 | Not shown since 2019-12-31 |
What this is, and what it is not
CMS publishes nursing-home penalties as a rolling three-year window. When a penalty turns three it leaves the current file, and Care Compare and the tools built on it stop showing it. CMS keeps monthly archive copies of the whole dataset, and this page is built from every one of them since January 2019. Each date under Listed by CMS links to the archived edition that listed the penalty, so any row can be checked against CMS's own file.
A penalty that is no longer shown was, in almost every case, not withdrawn: it aged out. One that left early is marked, and the file does not say why; appeals, settlements and corrections are all possible. Amounts are as CMS published them. Payment denials are counted in days, not dollars. This page states records; it is not legal advice and makes no finding about the care this home provides.