Bella Terrace Rehabilitation and Nursing Center
Columbus, OH · CMS certification number 366207
CMS's current file shows 4 penalties for this home. Its archive of past editions holds 49, back to 2017, including 38 fines totalling $1,223,186 that the current file no longer shows.
Earlier names in CMS's files: Isabelle Ridgway Post Acute Care Campus LLC.
4 fines changed amount while CMS listed them. Each row shows the amount as first and as last published; sources quoting only one of them will disagree with each other.
Every penalty in CMS's archive
| Date | Kind | Amount | Listed by CMS | Now |
|---|---|---|---|---|
| Fine | $16,355 | 2026-08-26 to 2026-08-26 | Still published | |
| Fine | $63,280 | 2026-08-26 to 2026-08-26 | Still published | |
| Payment Denial | payment denial, 100 days from 2023-09-27 | 2024-03-28 to 2026-08-26 | Still published | |
| Fine | $86,720 | 2024-03-28 to 2026-08-26 | Still published | |
| Payment Denial | payment denial, 41 days from 2023-06-07 | 2023-08-30 to 2026-04-29 | Not shown since 2026-05-27 | |
| Fine | $11,170 | 2024-01-31 to 2024-05-29 | Not shown since 2024-06-26 | |
| Fine | $11,604 | 2024-06-26 to 2024-08-29 | Not shown since 2024-09-26 | |
| Fine | $11,868 | 2024-09-26 to 2026-04-29 | Not shown since 2026-05-27 | |
| Fine | $17,185 | 2023-09-02 to 2023-12-21 | Not shown since 2023-12-31 | |
| Fine | $25,857 | 2024-01-31 to 2024-05-29 | Not shown since 2024-06-26 | |
| Fine | $26,862 | 2024-06-26 to 2024-08-29 | Not shown since 2024-09-26 | |
| Fine | $27,472 | 2024-09-26 to 2026-04-29 | Not shown since 2026-05-27 | |
| Fine | $39,780 | 2023-09-02 to 2023-12-21 | Not shown since 2023-12-31 | |
| Fine | $22,013 | 2023-03-02 to 2025-09-24 | Not shown since 2025-11-20 | |
| Payment Denial | payment denial, 93 days from 2022-04-06 | 2022-09-27 to 2025-02-26 | Not shown since 2025-03-26 | |
| Fine | $13,000 | 2022-10-27 to 2025-02-26 | Not shown since 2025-03-26 | |
| Fine | $298,990 | 2022-07-27 to 2022-09-27 | Not shown since 2022-10-27 | |
| Fine | $40,000 | 2022-07-27 to 2022-09-27 | Not shown since 2022-10-27 | |
| Fine | $97,172 | 2022-10-27 to 2025-02-26 | Not shown since 2025-03-26 | |
| Fine | $4,225 | 2022-04-27 to 2024-12-20 | Not shown since 2024-12-31 | |
| Fine | $4,225 | 2022-01-27 to 2024-08-29 | Not shown since 2024-09-26 | |
| Fine | $4,225 | 2021-12-27 to 2024-07-31 | Not shown since 2024-08-29 | |
| Payment Denial | payment denial, 105 days from 2021-07-02 | 2021-12-27 to 2024-06-26 | Not shown since 2024-07-31 | |
| Fine | $65,475 | 2021-12-27 to 2024-06-26 | Not shown since 2024-07-31 | |
| Fine | $4,258 | 2021-12-27 to 2024-04-25 | Not shown since 2024-05-29 | |
| Fine | $4,225 | 2021-07-27 to 2024-03-28 | Not shown since 2024-04-25 | |
| Fine | $4,258 | 2021-12-27 to 2024-03-28 | Not shown since 2024-04-25 | |
| Fine | $4,258 | 2021-12-27 to 2024-02-29 | Not shown since 2024-03-28 | |
| Fine | $4,258 | 2021-12-27 to 2024-01-31 | Not shown since 2024-02-29 | |
| Fine | $3,931 | 2021-12-27 to 2024-01-31 | Not shown since 2024-02-29 | |
| Fine | $3,603 | 2021-12-27 to 2024-01-31 | Not shown since 2024-02-29 | |
| Fine | $3,276 | 2021-12-27 to 2023-12-21 | Not shown since 2023-12-31 | |
| Fine | $2,948 | 2021-10-27 to 2023-12-21 | Not shown since 2023-12-31 | |
| Fine | $2,621 | 2021-10-27 to 2023-12-21 | Not shown since 2023-12-31 | |
| Fine | $2,293 | 2021-10-27 to 2023-12-21 | Not shown since 2023-12-31 | |
| Fine | $1,965 | 2021-12-27 to 2023-12-21 | Not shown since 2023-12-31 | |
| Fine | $1,638 | 2021-12-27 to 2023-12-21 | Not shown since 2023-12-31 | |
| Fine | $1,310 | 2021-12-27 to 2023-12-21 | Not shown since 2023-12-31 | |
| Fine | $983 | 2021-12-27 to 2023-12-21 | Not shown since 2023-12-31 | |
| Payment Denial | payment denial, 10 days from 2020-12-05 | 2021-05-27 to 2023-10-02 | Not shown since 2023-11-02 | |
| Fine | $26,000 | 2021-12-27 to 2023-10-02 | Not shown since 2023-11-02 | |
| Fine | $650 | 2021-01-27 to 2023-06-27 | Not shown since 2023-07-25 | |
| Payment Denial | payment denial, 28 days from 2020-09-04 | 2021-01-27 to 2023-05-30 | Not shown since 2023-06-27 | |
| Fine | $11,557 | 2021-12-27 to 2023-05-30 | Not shown since 2023-06-27 | |
| Payment Denial | payment denial, 144 days from 2019-01-17 | 2019-07-09 to 2021-12-27 | Not shown since 2021-12-31 | |
| Fine | $183,311 | 2019-03-09 to 2021-12-27 | Not shown since 2021-12-31 | |
| Payment Denial | payment denial, 89 days from 2018-03-31 | 2019-01-17 to 2021-01-27 | Not shown since 2021-02-27 | |
| Fine | $214,595 | 2020-05-09 to 2021-12-27 | Not shown since 2021-12-31 | |
| Fine | $20,125 | 2019-01-17 to 2020-02-09 | Not shown since 2020-03-09 |
What this is, and what it is not
CMS publishes nursing-home penalties as a rolling three-year window. When a penalty turns three it leaves the current file, and Care Compare and the tools built on it stop showing it. CMS keeps monthly archive copies of the whole dataset, and this page is built from every one of them since January 2019. Each date under Listed by CMS links to the archived edition that listed the penalty, so any row can be checked against CMS's own file.
A penalty that is no longer shown was, in almost every case, not withdrawn: it aged out. One that left early is marked, and the file does not say why; appeals, settlements and corrections are all possible. Amounts are as CMS published them. Payment denials are counted in days, not dollars. This page states records; it is not legal advice and makes no finding about the care this home provides.